Dessert menu
Dessert |
Dessert Wine |
|||||||
|---|---|---|---|---|---|---|---|---|
| Glass | Bottle | |||||||
| Chocolate fondant with vanilla ice cream | 7.00 | Choya Plum Wine "Umeshu-Dento" | 10.00 | 60.00 | ||||
| Yoghurt cake with mango sorbet | 6.50 | Muscat de Rivesaltes, Domaine Cazes, France 2005 375ml |
9.00 | 28.00 | ||||
| Poppy seed pannacotta with poached tamarillo | 6.50 | Recioto della Valpolicella Classico, Nicolis, Veneto, Italy 2004 500ml |
12.00 | 48.00 | ||||
| Pistachio crème brulee with crusted tuile | 7.00 | Chateau Filhot, 2nd Growth, Sauternes, Bordeaux, France 2003 375ml | 48.00 | |||||
| Selection of fresh fruit for two | 13.50 | Straw Wine de Trafford, Stellenbosch South Africa 2004 375ml |
60.00 | |||||
| Ice creams and sorbets | 6.50 | Tokaji Aszu 5 Puttonyos, Royal Tokaji Zrt, Hungary 2005 500ml |
69.00 | |||||
| Selection of Asian infused chocolates | 8.50 | Château d'Yquem, Lur Saluces, Sauternes, France 1999 375ml |
210.00 | |||||
| Poached pear with caramel sea salt ice cream | 6.50 | |||||||
| Chef’s dessert selection | 23.00 | |||||||
Organic Tea |
Warm Digestif Cocktails |
|||||||
| Jasmine | 4.50 | Hot Buttered Rum | £9.50 | |||||
| Smatt’s Gold Rum, Illy Coffee Liqueur, Crème de Cacoa, Apple Juice, Unsalted Butter, Served with a Cinnamon Stick | ||||||||
| Oolong | 4.50 | |||||||
| Pale Hoshi | £9.50 | |||||||
| Guricha | 4.50 | Masumi Sake, Cointreau, Apple Juice, Passion Fruit, Manza Verde Liqueur, Apples, Pears & Rose Syrup | ||||||
| Fresh mint | 4.50 | Irish Coffee | £9.50 | |||||
| Bushmills Original Irish Whiskey, Coffee |
||||||||
| Any tea to share ( for 2 ) | 7.00 | |||||||
Coffee |
||||||||
| Americano | 2.50 | |||||||
| Cappucino | 2.75 | |||||||
| Latte | 2.75 | |||||||
| Espresso | 2.75 | |||||||
| Double Espresso | 2.75 | |||||||
| Macchiato | 2.25 | |||||||
| Ristretto | 2.25 | |||||||
Digestif |
||||||||
| Port | 75 ml | Whisky | 50 ml | |||||
| Ramos-Pintos Vintage L.B.V | 6.00 | Suntory Yamazaki 12yr single malt | 9.00 | |||||
| Quinta de Ervamoira 10yr Tawny | 8.00 | Suntory Hakushu 12yr single malt | 13.00 | |||||
| Quinta do Bom-Retiro 20yr Tawny | 11.00 | Bushmills Original | 7.50 | |||||
| Ramos-Pintos Vintage 1985 | 15.00 | Woodford Reserve | 7.50 | |||||
| Cognac/Armagnac | 50 ml | Four Roses single barrel | 9.50 | |||||
| Hennessy VS | 7.00 | Jack Daniels single barrel | 10.00 | |||||
| Remy Martin VSOP | 7.50 | Balvenie double wood 12yr | 8.00 | |||||
| Hennessy Fine de Cognac | 8.50 | Chivas Regal 18yr | 9.50 | |||||
| Courvoisier Exclusif VSOP | 9.00 | Glenfiddich 15yr solera | 8.50 | |||||
| Brillet Reserve VSOP single cru petit champagne 6yrs |
9.50 | Glenmorangie 10yr single malt | 7.50 | |||||
| Martell Cordon Bleu | 14.00 | Johnnie Walker Gold Label | 12.00 | |||||
| Hennessy XO | 18.00 | Johnnie Walker Blue Label | 28.00 | |||||
| Hennessy Paradis | 40.00 | Lagavulin 16yr single malt | 9.50 | |||||
| Armagnac Chateau Briat Cuvee du Baron | 12.50 | Laphroaig 18yr single malt | 12.00 | |||||
| Armagnac Chateau Briat Hors d'Age | 14.00 | Monkey Shoulder vatted malt | 7.50 | |||||
| Calvados | Rum | |||||||
| Calvados Breuil VSOP | 7.50 | St Nicholas Abbey 10yr Barbados | 17.50 | |||||
| Grappa | Pyrat XO reserve | 10.00 | ||||||
| Grappa NV Fragolino Cru Nonino | 13.00 | Santa Teresa 1796 | 8.50 | |||||
Inclusive of VAT. A discretionary service charge of 12.5% will be added to your bill. Menu subject to change.






